Hazardous Materials Management
Listed are the chemicals used to treat district facilities.
Herbicide (Used for Plants)
| Product Name | Active Ingredient |
|---|---|
| Dimension 270G | Dithiapyr |
| Pendulum | Pendimethalin |
| Reward Aquatic & Non-Crop Herbicide | Diquat Dibromide |
Herbicide (Used for Pests)
| Product Name | Active Ingredient |
|---|---|
| Gopher X | Non Toxic Vegetable and Mineral Oil Blend |
| Fastrac | Bromethain .01%, Inert Ingredients 99.9% |
| Treated Grain | Diphacinone .005%, Inert Ingredients 99.995% |
Insecticide
| Product Name | Active Ingredient |
|---|---|
| Gentrol IGR Concentrate | Hydroprene |
| Onslaught | Esfenvalerate |
| Precore 2000 | Methoprene |
| Premise 75WP | Imadacioprid 75%, Inert Ingredients 25% |
| Suspend SC | Deltamethrin 4.75%, Inert Ingredients 92.25% |
| Masterline | Bifenthrun 7.9%, Inert Ingredients 92.1% |
| Essentria | Rosemary Oil 10%, Geraniol 5%, Peppermint Oil 2%, Inert Ingredients 83% |
| Whitmore Wasp Freeze | D-Trans Allerthrin, Phenothrin |
| Advion | Indoxacarb .05%, Inert Ingredients 99.95% |
| 565 Drain Gel | Phrethrins .5%, Piperonyl Butoxide 1%, n-Octyl Bicyclohetene Dicarboximide 1%, Other Ingredients 97.5% |
