Warehouse
Delivery Schedules 2025-26
| Group A - 1st and 3rd Weeks | |||||||
| Schools & Departments | Order Due By: FRIDAY 3:00pm |
Delivery By: | |||||
| Ayers ES | Aug-1 | Aug-15 | |||||
| Bancroft ES | Aug-15 | Aug-29 | |||||
| Cambridge ES | Sep-5 | Sep-19 | |||||
| Concord HS | Sep-19 | Oct-3 | |||||
| DENT CENTER | Oct-3 | Oct-17 | |||||
| Diablo View MS | Oct-17 | Oct-31 | |||||
| Eagle Peak Montessori | Nov-7 | Nov-21 | |||||
| El Dorado MS | Nov-21 | Dec-5 | |||||
| El Monte ES | Dec-5 | Dec-19 | |||||
| Fair Oaks ES | Dec-19 | Jan-2 | |||||
| Foothill MS | Jan-2 | Jan-16 | |||||
| Highlands ES | Jan-16 | Jan-30 | |||||
| Horizons Elementary (MVES) | Feb-6 | Feb-20 | |||||
| Meadow Homes ES | Feb-20 | Mar-6 | |||||
| Mt. Diablo ES | Mar-6 | Mar-20 | |||||
| Mountain View ES | Mar-20 | Apr-3 | |||||
| Northgate HS | Apr-3 | Apr-17 | |||||
| Oak Grove MS | Apr-17 | May-1 | |||||
| Pine Hollow MS | May-1 | May-15 | |||||
| Shadelands Pre-School | May-22 | May-29 | SUMMER ORDER | ||||
| Silverwood ES | Thursday June 18 | July 6 - 24 | FALL ORDER | ||||
| Sunrise School | NOTES | ||||||
| Walnut Acres ES |
Ø Warehouse orders for all schools listed above are |
||||||
| Westwood ES | |||||||
| WILLOW CREEK CENTER | Ø Orders are usually delivered the next week (2nd & 4th weeks of the month), but a 2 week window is give for unusual circumstances. |
||||||
| Woodside ES | |||||||
| Valle Verde ES | |||||||
| Ygnacio Valley ES | Ø Most months have two order/delivery dates except SEPTEMBER & MAY. | ||||||
| Ygnacio Valley HS | |||||||
| Ø To ensure your order is received by the delivery date above please have your order placed in the BusinessPlus system by the order due date at 3:00pm. | |||||||
