School Feeder Pattern
The school feeder pattern is only for students that live in a school's attendance area, and not for students enrolled in a school based on an approved transfer.
More information about transfers can be found here.
ELEMENTARY (K-5) | MIDDLE SCHOOL (6-8) | HIGH SCHOOL (9-12) |
---|---|---|
Ayers | Diablo View/Pine Hollow | Choice** 24-25 school year |
Bancroft | Foothill/Oak Grove | Northgate/Ygnacio Valley |
Bel Air | Riverview | Mt. Diablo |
CAMBRIDGE | OAK GROVE | YGNACIO VALLEY |
DELTA VIEW | RIVERVIEW | MT. DIABLO |
EL MONTE | EL DORADO | CONCORD/MT. DIABLO |
FAIR OAKS | OAK GROVE/PLEASANT HILL | YGNACIO VALLEY |
GREGORY GARDENS | PLEASANT HILL/VALLEY VIEW | COLLEGE PARK |
HIDDEN VALLEY | VALLEY VIEW | COLLEGE PARK |
HIGHLANDS | PINE HOLLOW/FOOTHILL | CHOICE** 24-25 school year /NORTHGATE |
HOLBROOK | EL DORADO/VALLEY VIEW | MT. DIABLO |
MEADOW HOMES | OAK GROVE/VALLEY VIEW | MT. DIABLO |
MONTE GARDENS | BASED ON ADDRESS or for Sequoia Middle School: apply here |
BASED ON ADDRESS |
MOUNTAIN VIEW | EL DORADO | CONCORD |
MT. DIABLO | DIABLO VIEW | CHOICE** 24-25 school year |
PLEASANT HILL | PLEASANT HILL | COLLEGE PARK |
RIO VISTA | RIVERVIEW | MT. DIABLO |
SEQUOIA | BASED ON ADDRESS or for Sequoia Middle School: apply here |
BASED ON ADDRESS |
SHORE ACRES | RIVERVIEW | MT. DIABLO |
SILVERWOOD | PINE HOLLOW | CHOICE** 23-24 school year |
STRANDWOOD | PLEASANT HILL | COLLEGE PARK |
SUN TERRACE | EL DORADO/VALLEY VIEW | MT. DIABLO |
VALHALLA | VALLEY VIEW | COLLEGE PARK |
VALLE VERDE | FOOTHILL | NORTHGATE |
WALNUT ACRES | FOOTHILL | NORTHGATE |
WESTWOOD | EL DORADO | CONCORD |
WOODSIDE | OAK GROVE | YGNACIO VALLEY |
WREN AVENUE | EL DORADO/VALLEY VIEW | CONCORD/MT. DIABLO |
YGNACIO VALLEY | OAK GROVE | YGNACIO VALLEY |
*Sequoia Elementary and Sequoia Middle are district-wide schools. Enrollment is based upon an approved Intradistrict transfer.